| Added | Compatible |
| Warning | Incompatible |
| DSO445 | VERSION | Compatibility | Added Symbols |
Removed Symbols |
Backward Binary Compatibility Problems | |||
|---|---|---|---|---|---|---|---|---|
| S60 5th Edition | Symbian^3 | High | Medium | Low | ||||
| a2dpoptimisation.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| abclient.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| accmonitor.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| agentdialog.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| agnmodel.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| aknhlist.dso | 000a0000 | 000a0000 | 100% | 1 new | 0 | 0 | 0 | 4 warnings |
| aknicon.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| akninputlanguage.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| aknlayout2.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| aknnotify.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| aknpictograph.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| aknskins.dso | 000a0000 | 000a0000 | 100% | 2 new | 0 | 0 | 0 | 0 |
| aknskinsrv.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| aknswallpaperutils.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| alarmclient.dso | 000a0000 | 000a0000 | 100% | 3 new | 0 | 0 | 0 | 0 |
| alarmshared.dso | 000a0000 | 000a0000 | 100% | 3 new | 0 | 0 | 0 | 0 |
| alfwidgetutils.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| animation.dso | 000a0000 | 000a0000 | 100% | 1 new | 0 | 0 | 0 | 0 |
| animationshared.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| apengine.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| apgrfx.dso | 000a0000 | 000a0000 | 93.84% | 1 new | 13 removed | 0 | 0 | 0 |
| apmime.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| apparc.dso | 000a0000 | 000a0000 | 85.12% | 13 new | 32 removed | 0 | 0 | 5 warnings |
| apserv.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| apsettingshandlerui.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| asn1.dso | 000a0000 | 000a0000 | 100% | 4 new | 0 | 0 | 0 | 0 |
| asnpkcs.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| audioequalizereffect.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| audioequalizerutility.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| audiooutputrouting.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| backend.dso | added | 00010001 | 100% | n/a | n/a | n/a | n/a | n/a |
| bafl.dso | 000a0000 | 000a0000 | 100% | 7 new | 0 | 0 | 0 | 2 warnings |
| bassboosteffect.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| bcardeng.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| bifu.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 1 warning |
| biodb.dso | 000a0000 | 000a0000 | 100% | 3 new | 0 | 0 | 0 | 0 |
| bitgdi.dso | 000a0000 | 000a0000 | 100% | 13 new | 0 | 0 | 0 | 4 warnings |
| bitmaptransforms.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| biut.dso | 000a0000 | 000a0000 | 70.27% | 0 | 0 | 0 | 1 problem | 0 |
| bluetooth.dso | 000a0000 | 000a0000 | 100% | 11 new | 0 | 0 | 0 | 0 |
| bmpanim.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| bnf.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 2 warnings |
| browserengine.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| bsul.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| bsulinifile.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| btcmtm.dso | 000a0000 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| btdevice.dso | 000a0000 | 000a0000 | 99.01% | 0 | 2 removed | 0 | 0 | 0 |
| btextnotifiers.dso | 000a0000 | 000a0000 | 95.79% | 8 new | 2 removed | 2 problems | 0 | 0 |
| btmanclient.dso | 000a0000 | 000a0000 | 100% | 1 new | 0 | 0 | 0 | 0 |
| c32.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| c32root.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| caf.dso | 000a0000 | 000a0000 | 99.17% | 8 new | 1 removed | 0 | 0 | 0 |
| cafutils.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| caleninterimutils.dso | 000a0000 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| caleninterimutils2.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| calinterimapi.dso | 000a0000 | 000a0000 | 99.16% | 86 new | 1 removed | 1 problem | 0 | 0 |
| capsimageprocessorextension.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| capsspmoutility.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| capswrapperbase.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| ccon.dso | 000a0000 | 000a0000 | 75% | 0 | 0 | 0 | 2 problems | 0 |
| cenrepnotifhandler.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| centralrepository.dso | 000a0000 | 000a0000 | 95.92% | 0 | 2 removed | 0 | 0 | 0 |
| certstore.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| cflog.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| charconv.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 2 warnings |
| clkdatetimeview.dso | 000a0000 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| clock.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| cmmanager.dso | 000a0000 | 000a0000 | 100% | 22 new | 0 | 0 | 0 | 0 |
| cntmodel.dso | 000a0000 | 000a0000 | 100% | 10 new | 0 | 0 | 0 | 0 |
| cntview.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| commdb.dso | 000a0000 | 000a0000 | 100% | 1 new | 0 | 0 | 0 | 0 |
| commondialogs.dso | 000a0000 | 000a0000 | 100% | 1 new | 0 | 0 | 0 | 0 |
| commonengine.dso | 000a0000 | 000a0000 | 91.49% | 2 new | 2 removed | 2 problems | 0 | 4 warnings |
| commonui.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| commsbufs.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| commsdat.dso | 000a0000 | 000a0000 | 99.21% | 0 | 1 removed | 0 | 0 | 2 warnings |
| commsdataobjects.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| commsfw.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| comsdbgsvr.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| comsdbgutil.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| conarc.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| cone.dso | 000a0000 | 000a0000 | 96.02% | 7 new | 0 | 0 | 4 problems | 3 warnings |
| connmon.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| contentlistingframework.dso | 000a0000 | 000a0018 | 100% | 0 | 0 | 0 | 0 | 0 |
| convnames.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| convutils.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| corehci_base.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| coreproviders.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| crypto.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| cryptography.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| cryptospi.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| ctfinder.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| ctframework.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| dbwriter.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| devtokenshared.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| devvideo.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| dial.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| directorylocalizer.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| distanceattenuationeffect.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| dopplerbase.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| downloadmgr.dso | 000a0000 | 000a0000 | 100% | 7 new | 0 | 0 | 0 | 0 |
| downloadmgruilib.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 3 warnings |
| drmaudioplayutility.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| drmhelper.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| drmlicensechecker.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| dtdmdl.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| dutmode.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| ecam.dso | 000a0000 | 000a0000 | 60% | 0 | 0 | 0 | 1 problem | 0 |
| ecamadvsettings.dso | 000a0000 | 000a0000 | 99.08% | 16 new | 2 removed | 0 | 0 | 0 |
| ecamdirectviewfinder.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| ecamoverlay.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| ecmtclient.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| ecom.dso | 000a0000 | 000a0000 | 100% | 14 new | 0 | 0 | 0 | 0 |
| econs.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| edbms.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| effectbase.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| efile.dso | 000a0000 | 000a0000 | 0% | 3 new | 4 removed | 0 | 0 | 0 |
| efsrv.dso | 000a0000 | 000a0000 | 99.4% | 8 new | 1 removed | 1 problem | 0 | 1 warning |
| egldisplayproperty.dso | 000a0000 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| egul.dso | 000a0000 | 000a0000 | 99.32% | 0 | 0 | 0 | 1 problem | 3 warnings |
| eikcdlg.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| eikcore.dso | 000a0000 | 000a0000 | 99.4% | 0 | 0 | 0 | 8 problems | 8 warnings |
| eikctl.dso | 000a0000 | 000a0000 | 99.81% | 2 new | 0 | 0 | 2 problems | 1 warning |
| eikdlg.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 5 warnings |
| eiksrv.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| eiksrvc.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| eirclient.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| ektran.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| enhancedmediaclient.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| environmentalreverbeffect.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| environmentalreverbutility.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| eposlandmarks.dso | 000a0000 | 000a0000 | 100% | 4 new | 0 | 0 | 0 | 0 |
| eposlmdbmanlib.dso | 000a0000 | 000a0000 | 62.07% | 0 | 0 | 0 | 2 problems | 0 |
| eposlmmultidbsearch.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| eposlmsearchlib.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| esock.dso | 000a0000 | 000a0000 | 93.31% | 110 new | 5 removed | 5 problems | 2 problems | 13 warnings |
| esock_api_ext.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| esockmessagesimpl.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| esocksvr.dso | 000a0000 | 000a0000 | 75.28% | 168 new | 20 removed | 2 problems | 2 problems | 0 |
| estlib.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| estor.dso | 000a0000 | 000a0000 | 97.74% | 0 | 0 | 0 | 8 problems | 2 warnings |
| etel.dso | 000a0000 | 000a0000 | 96.11% | 0 | 0 | 0 | 1 problem | 0 |
| etel3rdparty.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| etelmm.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| etelpckt.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| etext.dso | 000a0000 | 000a0000 | 93.17% | 1 new | 0 | 0 | 2 problems | 1 warning |
| etul.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| euser.dso | 000a0000 | 000a0000 | 99.58% | 250 new | 0 | 0 | 1 problem | 2 warnings |
| euserhl.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| exiflib.dso | 000a0000 | 000a0000 | 60% | 0 | 0 | 0 | 11 problems | 0 |
| exifutility.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| extendedconnpref.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| ezip.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| ezlib.dso | 000a0000 | 000a0000 | 100% | 14 new | 0 | 0 | 0 | 0 |
| f32agentui.dso | 000a0000 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| factories.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| favouritesengine.dso | 000a0000 | 000a0000 | 100% | 2 new | 0 | 0 | 0 | 0 |
| fbscli.dso | 000a0000 | 000a0000 | 97.84% | 16 new | 2 removed | 2 problems | 0 | 5 warnings |
| featdiscovery.dso | 000a0000 | 000a0000 | 100% | 11 new | 0 | 0 | 0 | 2 warnings |
| fepbase.dso | 000a0000 | 000a0000 | 96.3% | 0 | 0 | 0 | 1 problem | 0 |
| field.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| flogger.dso | 000a0000 | 000a0000 | 30.77% | 1 new | 0 | 1 problem | 0 | 1 warning |
| fntstr.dso | 000a0000 | 000a0000 | 82% | 74 new | 8 removed | 1 problem | 2 problems | 8 warnings |
| fontutils.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| form.dso | 000a0000 | 000a0000 | 99.27% | 3 new | 1 removed | 0 | 1 problem | 7 warnings |
| ftpprot.dso | 000a0000 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| ftpsess.dso | 000a0000 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| gb2312_shared.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| gdi.dso | 000a0000 | 000a0000 | 94.98% | 9 new | 0 | 0 | 9 problems | 0 |
| generichid.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| gfp.dso | 000a0000 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| gfxtrans.dso | 000a0000 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| gfxtransadapter.dso | 000a0000 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| gifscaler.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| grid.dso | 000a0000 | 000a0000 | 98.05% | 0 | 0 | 0 | 1 problem | 0 |
| gsmu.dso | 000a0000 | 000a0000 | 77.95% | 7 new | 0 | 1 problem | 0 | 3 warnings |
| hal.dso | 000a0000 | 000a0000 | 16.67% | 0 | 0 | 0 | 2 problems | 1 warning |
| hash.dso | 000a0000 | 000a0000 | 86.14% | 0 | 9 removed | 1 problem | 0 | 64 warnings |
| hlplch.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| hlpmodel.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| http.dso | 000a0000 | 000a0000 | 99.17% | 9 new | 1 removed | 0 | 0 | 0 |
| httpresponse.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| httpservice.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| hwrmhapticsclient.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| hwrmlightclient.dso | 000a0000 | 000a0000 | 0% | 9 new | 0 | 1 problem | 0 | 1 warning |
| hwrmpowerclient.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| hwrmvibraclient.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| imageconversion.dso | 000a0000 | 000a0000 | 83.6% | 0 | 0 | 0 | 2 problems | 0 |
| imagedisplay.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| imageprocessor.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| imagetransform.dso | 000a0000 | 000a0000 | 97.62% | 16 new | 0 | 0 | 1 problem | 0 |
| imut.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| inetprotutil.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| ineturilist.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| inhook6.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| insock.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| instrumentationhandler.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| ipsecpolparser.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| irc.dso | 000a0000 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| irda.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| irobex.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| irs.dso | 000a0000 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| irtranp.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| jisx0201.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| jisx0208.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| jpegexifplugin.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| jpegimageframeplugin.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| jpegyuvdecoder.dso | 000a0000 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| lbs.dso | 000a0000 | 000a0000 | 92.75% | 29 new | 0 | 0 | 1 problem | 4 warnings |
| lbshostsettings.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| lbsprivacycontroller.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| lbssuplpush.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| lbt.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| libc.dso | 00010000 | 00010001 | 100% | 1 new | 0 | 0 | 0 | 0 |
| libcrypt.dso | 00010000 | 00010001 | 100% | 0 | 0 | 0 | 0 | 0 |
| libcrypto.dso | 00000009 | 0000000a | 100% | 22 new | 0 | 0 | 0 | 0 |
| libdl.dso | 00010000 | 00010001 | 100% | 0 | 0 | 0 | 0 | 0 |
| libegl.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| libgles_cm.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| libglesv1_cm.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| libglesv2.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| libglib.dso | 00020067 | 00020068 | 100% | 0 | 0 | 0 | 0 | 0 |
| libgmodule.dso | 00020067 | 00020068 | 100% | 0 | 0 | 0 | 0 | 1 warning |
| libgobject.dso | 00020067 | 00020068 | 100% | 0 | 0 | 0 | 0 | 0 |
| libgthread.dso | 00020067 | 00020068 | 100% | 0 | 0 | 0 | 0 | 0 |
| liblogger.dso | 00010000 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| libm.dso | 00010000 | 00010001 | 100% | 0 | 0 | 0 | 0 | 1 warning |
| libopenvgu.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| libpthread.dso | 00010000 | 00010001 | 100% | 0 | 0 | 0 | 0 | 0 |
| librt.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| libssl.dso | 00000009 | 0000000a | 100% | 0 | 0 | 0 | 0 | 0 |
| libstdcppv5.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| libwfc.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| libz.dso | 000a0000 | 000a0001 | 100% | 0 | 0 | 0 | 0 | 1 warning |
| linebreak.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| listenerdopplereffect.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| listenerlocationeffect.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| listenerorientationeffect.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| lmkcommonui.dso | 000a0000 | 000a0000 | 100% | 2 new | 0 | 0 | 0 | 2 warnings |
| locationbase.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| logcli.dso | 000a0000 | 000a0000 | 100% | 4 new | 0 | 0 | 0 | 0 |
| logwrap.dso | 000a0000 | 000a0000 | 100% | 2 new | 0 | 0 | 0 | 0 |
| loudnesseffect.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| mbufmgr.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| mediaclient.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| mediaclientaudio.dso | 000a0000 | 000a0000 | 87.2% | 12 new | 8 removed | 8 problems | 0 | 3 warnings |
| mediaclientaudioinputstream.dso | 000a0000 | 000a0000 | 81.82% | 2 new | 2 removed | 2 problems | 0 | 0 |
| mediaclientaudiostream.dso | 000a0000 | 000a0000 | 81.82% | 5 new | 1 removed | 1 problem | 0 | 0 |
| mediaclientimage.dso | 000a0000 | 000a0000 | 92.68% | 0 | 0 | 0 | 1 problem | 0 |
| mediaclientvideo.dso | 000a0000 | 000a0000 | 93.55% | 5 new | 4 removed | 4 problems | 0 | 3 warnings |
| memman.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| meshmachine.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| messageintercept.esockdebug.dso | added | 100% | n/a | n/a | n/a | n/a | n/a | |
| mgfetch.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| midiclient.dso | 000a0000 | 000a0000 | 92.68% | 3 new | 3 removed | 3 problems | 0 | 0 |
| midistandardcustomcommands.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| mmcommon.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| mmfcontrollerframework.dso | 000a0000 | 000a0000 | 97.64% | 18 new | 0 | 0 | 1 problem | 3 warnings |
| mmfdevsound.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| mmfserverbaseclasses.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| mmfstandardcustomcommands.dso | 000a0000 | 000a0000 | 100% | 7 new | 0 | 0 | 0 | 0 |
| mmscli.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| mmsgenericsettings.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| msgeditorutils.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| mtur.dso | 000a0000 | 000a0000 | 73.91% | 0 | 0 | 0 | 1 problem | 0 |
| netinterfaces.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| netmeta.dso | 000a0000 | 000a0000 | 94.44% | 8 new | 2 removed | 0 | 0 | 5 warnings |
| netsm.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| networkhandling.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| nifman.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| nodemessages.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| npdlib.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| nsmlhistorylog.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| nsmltransporthandler.dso | added | 000a0000 | 100% | n/a | n/a | n/a | n/a | n/a |
| numberconversion.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| obexclientmtm.dso | 000a0000 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| obexmtmutil.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
| obexservermtm.dso | 000a0000 | removed | 0% | n/a | n/a | n/a | n/a | n/a |
| ocrsrv.dso | 000a0000 | 000a0000 | 100% | 0 | 0 | 0 | 0 | 0 |
